Bid history for item: 10 - MaxBids are not disclosed! | Rollin' Down The Road ~ AUCTION ENDED - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
6033 | 20.00 | Jun-07-2020 12:31pm | 20.00 | 6033 |
6052 | 22.50 | Jun-07-2020 2:38pm | 27.50 | 6033 |
6052 | 30.00 | Jun-07-2020 2:39pm | 37.50 | 6033 |
6052 | 40.00 | Jun-07-2020 2:39pm | 47.50 | 6033 |
5236 | 50.00 | Jun-09-2020 3:43pm | 80.00 | 6033 |
5236 | 85.00 | Jun-09-2020 3:45pm | 85.00 | 5236 |
6033 | 90.00 | Jun-09-2020 7:15pm | 110.00 | 6033 |
Note: The second highest bid was a 100.00 MaxBid placed by bidder 5236
.