Bid history for item: 13 - MaxBids are not disclosed! | Rollin' Down The Road ~ AUCTION ENDED - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2046 | 20.00 | May-31-2020 9:45am | 20.00 | 2046 |
6017 | 22.50 | Jun-04-2020 1:03pm | 22.50 | 6017 |
1502 | 25.00 | Jun-06-2020 3:53pm | 32.50 | 1502 |
1420 | 35.00 | Jun-08-2020 5:32pm | 37.50 | 1502 |
1420 | 40.00 | Jun-08-2020 5:33pm | 42.50 | 1502 |
1420 | 45.00 | Jun-08-2020 5:33pm | 47.50 | 1502 |
1420 | 65.00 | Jun-08-2020 5:34pm | 65.00 | 1420 |
1502 | 70.00 | Jun-09-2020 3:45pm | 80.00 | 1502 |
Note: The second highest bid was a 75.00 MaxBid placed by bidder 1420
.