Bid history for item: 14 - MaxBids are not disclosed! | Rollin' Down The Road ~ AUCTION ENDED - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2046 | 30.00 | Jun-02-2020 7:57am | 30.00 | 2046 |
2046 | 0.00 | Jun-02-2020 7:57am | 30.00 | 2046 |
6078 | 35.00 | Jun-08-2020 6:56pm | 50.00 | 2046 |
6078 | 60.00 | Jun-08-2020 7:01pm | 60.00 | 6078 |
5251 | 65.00 | Jun-09-2020 7:15pm | 70.00 | 6078 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.